Electus Online – Weekly Update #9
⭐ 1. Equalized Medusa & Events
- Removed Medusa Equalized Event
- Added Medusa Equalized Event as part of Sunday-Funday Events and boosted its silk reward by 3x
- Added Survival Arena Solo @ 23:00 and 08:00
⭐ 2. Sox Drops & Play2Win Box
- Boosted SOA and SOM Drops
-
Play2Win Box Changes
60% Seal of Nova
25% Seal of Alphard
15% Seal of Moon
⭐ 3. Battle Pass
- Added new 25 Levels to Battle Pass
⭐ 4. Forgotten World Boost
- Boosted Rare Talisman Drop by 25%
⭐ 5. General
- Removed Snow
⭐ 6. Gameplay Balance
- Added 4 Levels to the following Godsend Skills
-
Warrior
Absolute Hunting - Godsend
Level 9: Phy attack power 2515 - 2874
Level 10: Phy attack power 2615 - 2974
Level 11: Phy attack power 2715 - 3074
Level 12: Phy attack power 2815 - 3174
Rising Impact - Godsend
Level 9: Phy attack power 2509 - 2889
Level 10: Phy attack power 2609 - 2989
Level 11: Phy attack power 2709 - 3089
Level 12: Phy attack power 2809 - 3189
Mighty Bash - Godsend
Level 9: Phy attack power 2515 - 2874
Level 10: Phy attack power 2615 - 2974
Level 11: Phy attack power 2715 - 3074
Level 12: Phy attack power 2815 - 3174 -
Rogue
Recovery - Godsend
Level 9: hp 21250 recovery
Level 10: hp 22500 recovery
Level 11: hp 23850 recovery
Level 12: hp 25000 recovery
Triple Shooter - Godsend
Level 9: 2259 - 2639
Level 10: 2359 - 2739
Level 11: 2459 - 2839
Level 12: 2559 - 2939
Sonic Knife - Godsend
Level 9: 2365 - 2724
Level 10: 2415 - 2774
Level 11: 2465 - 2824
Level 12: 2515 - 2874 -
Wizard
Earth Fence - Godsend
Level 4: Duration 22 Seconds
Level 5: Duration 24 Seconds
Level 6: Duration 26 Seconds
Level 7: Duration 28 Seconds
Level 8: Duration 30 Seconds
Earth Shake - Godsend
Level 9: Mag att 3084 - 3658
Level 10: Mag att 3184 - 3758
Level 11: Mag att 3284 - 3858
Level 12: Mag att 3384 - 3958
Lightning Hurricane - Godsend
Level 9: Mag att 3084 - 3658
Level 10: Mag att 3184 - 3758
Level 11: Mag att 3284 - 3858
Level 12: Mag att 3384 - 3958 -
Warlock
Evil Flower - Godsend
Level 9: Mag att 3735 - 4343
Level 10: Mag att 3835 - 4443
Level 11: Mag att 3935 - 4543
Level 12: Mag att 4035 - 4643
Deadly Darkness - Godsend
Level 9: 3484 - 4058
Level 10: 3584 - 4158
Level 11: 3684 - 4258
Level 12: 3784 - 4358 -
Bard
Skill name: Vibration
Level 27: mag attack power 114% >>> 118%
Horror Cord - Godsend
Level 9: 3684 - 4258
Level 10: 3784 - 4358
Level 11: 3884 - 4458
Level 12: 3984 - 4558
Booming Wave - Godsend
Level 9: 3684 - 4258
Level 10: 3784 - 4358
Level 11: 3884 - 4458
Level 12: 3984 - 4558
Bard Offering - Godsend
Level 9: 3684 - 4258
Level 10: 3784 - 4358
Level 11: 3884 - 4458
Level 12: 3984 - 4558 -
Cleric
Bless Spell - Godsend
Level 9: Phy def pwr. 1905 - mag def pwr. 2620
Level 10: Phy def pwr. 2055 - mag def pwr. 2810
Level 11: Phy def pwr. 2205 - mag def pwr. 3000
Level 12: Phy def pwr. 2355 - mag def pwr. 3180
Trial Hit - Godsend
Level 9: 3484 - 4058
Level 10: 3584 - 4158
Level 11: 3684 - 4258
Level 12: 3784 - 4358
Pure Offering - Godsend
Level 9: 3484 - 4058
Level 10: 3584 - 4158
Level 11: 3684 - 4258
Level 12: 3784 - 4358 -
Bicheon
Sword Dance - Godsend
Level 9: 1923 - 2147
Level 10: 2023 - 2247
Level 11: 2123 - 2347
Level 12: 2223 - 2447
Cut Blade - Godsend
Level 9: 2020 - 2099
Level 10: 2120 - 2199
Level 11: 2220 - 2299
Level 12: 2320 - 2399
Blade Force - Godsend
Level 9: 1622 - 1765
Level 10: 1722 - 1865
Level 11: 1822 - 1965
Level 12: 1922 - 2065 -
Heuksal
Ghost Spear - Godsend
Level 9: 1885 - 2281
Level 10: 1935 - 2331
Level 11: 1985 - 2381
Level 12: 2035 - 2431
Soul Spear - Godsend
Level 9: 1845 - 2241
Level 10: 1895 - 2291
Level 11: 1945 - 2341
Level 12: 1985 - 2391
Flying Dragon - Godsend
Level 9: 1839 - 2136
Level 10: 1889 - 2186
Level 11: 1939 - 2236
Level 12: 1989 - 2286 -
Pacheon
Black Arrow - Godsend
Level 9: 1695 - 2039
Level 10: 1745 - 2089
Level 11: 1795 - 2139
Level 12: 1845 - 2189
Power Arrow - Godsend
Level 9: 1695 - 2039
Level 10: 1745 - 2089
Level 11: 1795 - 2139
Level 12: 1845 - 2189
Strong Bow - Godsend
Level 9: 1479 - 1842
Level 10: 1529 - 1892
Level 11: 1579 - 1942
Level 12: 1629 - 1992 -
Cold
Snow Storm - Godsend
Level 9: Mag att power 1992 - 3038 (290%)
Level 10: Mag att power 2092 - 3038 (290%)
Level 11: Mag att power 2192 - 3038 (290%)
Level 12: Mag att power 2292 - 3038 (290%)
Cold Shot - Godsend
Level 9: 2132 - 3050
Level 10: 2232 - 3050
Level 11: 2332 - 3050
Level 12: 2432 - 3050
Ice Force - Godsend
Level 9: 1564 - 1891
Level 10: 1614 - 1891
Level 11: 1664 - 1891
Level 12: 1714 - 1891 -
Lightning
Lightning Storm - Godsend
Level 9: Mag att power 1992 - 3038 (290%)
Level 10: Mag att power 2092 - 3038 (290%)
Level 11: Mag att power 2192 - 3038 (290%)
Level 12: Mag att power 2292 - 3038 (290%)
Thunder Force - Godsend
Level 9: 1564 - 1891
Level 10: 1614 - 1891
Level 11: 1664 - 1891
Level 12: 1714 - 1891
Lion Shout - Godsend
Level 9: 1654 - 2176
Level 10: 1704 - 2226
Level 11: 1754 - 2276
Level 12: 1804 - 2326
Lightning Hurricane - Godsend
Level 9: Mag att 3084 - 3658
Level 10: Mag att 3184 - 3758
Level 11: Mag att 3284 - 3858
Level 12: Mag att 3384 - 3958 -
Fire
Fire Force - Godsend
Level 9: 1816 - 2076
Level 10: 1866 - 2076
Level 11: 1916 - 2076
Level 12: 1966 - 2076
Fire Rain - Godsend
Level 9: 2999 - 3266
Level 10: 3099 - 3266
Level 11: 3199 - 3266
Level 12: 3229 - 3266
Fire Wall - Godsend
Level 9: HP 35000
Level 10: HP 36000
Level 11: HP 37000
Level 12: HP 38000 -
Force
Dark Force - Godsend
Level 9: 1966 - 2476
Level 10: 2066 - 2476
Level 11: 2166 - 2476
Level 12: 2266 - 2476
Force Nuke - Godsend
Level 9: 2882 - 3138
Level 10: 2982 - 3238
Level 11: 3082 - 3338
Level 12: 3182 - 3438
Vital Spot - Godsend
Level 9: parry rate 240 attack rate 240 reduce
Level 10: parry rate 260 attack rate 260 reduce
Level 11: parry rate 280 attack rate 280 reduce
Level 12: parry rate 300 attack rate 300 reduce